<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bhupendra Kunwar</title>
	<atom:link href="http://www.bhupendrakunwar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhupendrakunwar.com</link>
	<description>Rewriting the Web</description>
	<pubDate>Fri, 12 Sep 2008 19:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Future of Online Travel in India</title>
		<link>http://www.bhupendrakunwar.com/future-of-online-travel-in-india/</link>
		<comments>http://www.bhupendrakunwar.com/future-of-online-travel-in-india/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:20:12 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Online Travel]]></category>

		<category><![CDATA[online travel india]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/future-of-online-travel-in-india/</guid>
		<description><![CDATA[The Online Travel sector in India is taking a big leap with MakeMyTrip, Yatra, TravelGuru, ClearTrip and few others already having made their presence felt and lucratively inviting others to join the race of OTA trend.  
Online travel sales in India will nearly quadruple to $2 billion in 2010, according to Euromonitor. The online [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/future-of-online-travel-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State of Online Travel Industry in India</title>
		<link>http://www.bhupendrakunwar.com/state-of-online-travel-industry-in-india/</link>
		<comments>http://www.bhupendrakunwar.com/state-of-online-travel-industry-in-india/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:18:51 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Online Travel]]></category>

		<category><![CDATA[online travel india]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/state-of-online-travel-industry-in-india/</guid>
		<description><![CDATA[The growth in the online travel industry is not surprising, given that the country&#8217;s online population totals 25 million currently, and is projected to cross 100 million mark by 2008.
Online travel sector growth in India was established and driven by Indian Railways, and the second phase of growth was lead by airlines, predominantly Low Cost [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/state-of-online-travel-industry-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Crawls 1 Trillion URLs</title>
		<link>http://www.bhupendrakunwar.com/google-crawls-1-trillion-urls/</link>
		<comments>http://www.bhupendrakunwar.com/google-crawls-1-trillion-urls/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:52:51 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/?p=73</guid>
		<description><![CDATA[Post Excerpts form Google&#8217;s Official Blog
We&#8217;ve known it for a long time: the web is big. The first Google index in 1998 already had 26 million pages, and by 2000 the Google index reached the one billion mark. Over the last eight years, we&#8217;ve seen a lot of big numbers about how much content is [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/google-crawls-1-trillion-urls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitising Google Adsense</title>
		<link>http://www.bhupendrakunwar.com/monitising-google-adsense/</link>
		<comments>http://www.bhupendrakunwar.com/monitising-google-adsense/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:51:41 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/monitising-google-adsense/</guid>
		<description><![CDATA[Updated: 11 Jul 2008
Google has recently announced the retirement of Google Adsense Referral Ads late Aug 2008. Adsense Referral Ads may not have monetized much for Google.
When it comes to Google Adsense, majority of publishers only use Adsense for Content. A few others use Adsense for Search. Lately, Google introduced &#8220;Referral Ads&#8221; with Google Adsense [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/monitising-google-adsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Generating revenue from your website</title>
		<link>http://www.bhupendrakunwar.com/generating-revenue-from-your-website/</link>
		<comments>http://www.bhupendrakunwar.com/generating-revenue-from-your-website/#comments</comments>
		<pubDate>Sat, 03 May 2008 09:26:08 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/generating-revenue-from-your-website/</guid>
		<description><![CDATA[Did you know that your personal website or blog can return you handsome revenues?
The popularity and easy-to-use interface of blogs have attracted millions of people to write blog and share their knowledge and experiences over the internet. While it will bring you recognizance through your blog articles, some sort of advertising options can shed you [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/generating-revenue-from-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring Google Analytics- Hidden Gems</title>
		<link>http://www.bhupendrakunwar.com/exploring-google-analytics-hidden-gems/</link>
		<comments>http://www.bhupendrakunwar.com/exploring-google-analytics-hidden-gems/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:49:32 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/exploring-google-analytics-hidden-gems/</guid>
		<description><![CDATA[Part 1. Tracking Unique visitors to a Subdirectory
At times, you may need to track the traffic on a particular subdirectory. Say for example you started some new campaign or mini website at /campaign/ subdirectory and want to analyse the traffic to this particular directory.
Here is the solution for Google Analytics users
In order to track visitors [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/exploring-google-analytics-hidden-gems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICANN gears up for Domain Tasting</title>
		<link>http://www.bhupendrakunwar.com/icann-gears-up-for-domain-tasting/</link>
		<comments>http://www.bhupendrakunwar.com/icann-gears-up-for-domain-tasting/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:25:46 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/icann-gears-up-for-domain-tasting/</guid>
		<description><![CDATA[DomainTools (www.domaintools.com) Internet stats report 98,338,819 active domain and over 311,589,135 deleted domains (more than 3 times the active domain). Thanks to Domain Tasting!
Domain tasting is the practice of a domain name registrant using the 5-day &#8220;grace period&#8221; at the beginning of the registration of an ICANN-regulated second level domain to test the marketability of [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/icann-gears-up-for-domain-tasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joomla 1.5 goes stable</title>
		<link>http://www.bhupendrakunwar.com/joomla-1-5-goes-stable/</link>
		<comments>http://www.bhupendrakunwar.com/joomla-1-5-goes-stable/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 13:34:33 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Joomla]]></category>

		<category><![CDATA[Open Source CMS]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/35/</guid>
		<description><![CDATA[As Joomla 1.5 goes stable, the open source developer community jumps in joy!
The Joomla! team has codenamed this release as Khepri (named after an ancient Egyptian god).
What is so special about this release? Joomla! 1.0.x was already a perfect solution, and it has gone just better with Joomla 1.5 release.
What&#8217;s new in Joomla! 1.5 release-
1. [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/joomla-1-5-goes-stable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>URL Rewriting with .htaccess</title>
		<link>http://www.bhupendrakunwar.com/url-rewriting-with-htaccess/</link>
		<comments>http://www.bhupendrakunwar.com/url-rewriting-with-htaccess/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:13:52 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[URL Rewriting]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/url-rewriting-with-htaccess/</guid>
		<description><![CDATA[A quick guide to URL Rewriting
#Start URL Rewriting
Options +FollowSymLinks
RewriteEngine on
#This will rewrite all non-www urls with www
# ie http://example.com will be rewritten as http://www.example.com
RewriteCond %{HTTP_HOST} ^example.com
RewriteRule (.*) http://www.example.com/$1 [R=301,L]
#This statement ReDirects all urls with trailing / to urls without trailing slash
RewriteRule ^([_a-zA-Z0-9-]+)/+$ /$1 [R]
#This statement ReWrites all urls of the form http://www.example.com/?blog.php?ID=xx as http://www.example.com/xx
RewriteRule ^([_a-zA-Z0-9-]+)+$ [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/url-rewriting-with-htaccess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Distribution India Special</title>
		<link>http://www.bhupendrakunwar.com/travel-distribution-india-special/</link>
		<comments>http://www.bhupendrakunwar.com/travel-distribution-india-special/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:23:29 +0000</pubDate>
		<dc:creator>Bhupendra</dc:creator>
		
		<category><![CDATA[Online Travel]]></category>

		<category><![CDATA[online travle india]]></category>

		<guid isPermaLink="false">http://www.bhupendrakunwar.com/travel-distribution-india-special/</guid>
		<description><![CDATA[&#8220;For how long OTAs in India can sustain aggressive marketing and cash back offers?&#8221;
Date Published : 22 Nov 2007
Source: www.eyefortravel.com
This statement came from a traditional player in the travel distribution business in India when EyeforTravel had conducted its first travel distribution conference in New Delhi in October 2006.
While consolidation is yet to take place, questions [...]]]></description>
		<wfw:commentRss>http://www.bhupendrakunwar.com/travel-distribution-india-special/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
